Red Wine Sweetness Chart
Every red wine below is ranked by its actual sugar content in grams per litre — not by vague tasting descriptors. Data from 6,172 red wines currently listed at the LCBO.
Bone Dry < 1 g/L · 1125 wines
| Wine | Sugar | ABV | Price | Rating |
|---|---|---|---|---|
| Wayne Gretzky Estates Gift Pack | 0 g/L | 11.5% | $34.95 | ★ 5.0 |
| Domaine Courbis La Sabarotte Cornas 2022 | 0.01 g/L | 13% | $131.00 | ★ 5.0 |
| Fierroca Giro 2021 | 0.01 g/L | 14% | $135.00 | ★ 5.0 |
| Mingortiz Rioja 2016 | 0.01 g/L | 14% | $108.00 | ★ 5.0 |
| Pelee Island Happy Holidays Gift Pack VQA | 0.01 g/L | 12.5% | $49.95 | ★ 5.0 |
| Remo Farina Amarone della Valpolicella and Valpolicella Ripasso | 0.01 g/L | 14% | $79.95 | ★ 5.0 |
| Cabeca de Toiro Reserva Red and White 2019 | 0.01 g/L | 13.5% | $36.95 | ★ 5.0 |
| Tommasi Graticcio Appassionato and Fornaci Lugana 2021 | 0.01 g/L | 13% | $37.95 | ★ 5.0 |
| Château des Demoiselles and Château Larroque | 0.01 g/L | 13.5% | $42.95 | ★ 4.5 |
| Ravine Vineyard Gamay Noir 2023 | 0.01 g/L | 12.8% | $22.95 | ★ 4.0 |
Dry 1–10 g/L · 4779 wines
| Wine | Sugar | ABV | Price | Rating |
|---|---|---|---|---|
| Roberto Voerzio Comune di La Morra Barolo 2020 | 2 g/L | 14.5% | $254.00 | ★ 5.0 |
| Sassicaia 2023 | 2 g/L | 14% | $375.00 | ★ 5.0 |
| Alión 2021 | 2 g/L | 14% | $179.00 | ★ 5.0 |
| Domaine Calmel & Joseph La Madone 2016 | 2 g/L | 14.5% | $117.75 | ★ 5.0 |
| Isole e Olena Cepparello 2019 | 2 g/L | 13.5% | $188.95 | ★ 5.0 |
| La Massa Giorgio Primo 2018 | 2 g/L | 14% | $187.00 | ★ 5.0 |
| Marchand-Tawse Vignes de la Famille Tawse Clos du Roi Beaune 1er Cru 2022 | 2 g/L | 13.5% | $105.00 | ★ 5.0 |
| Oreno 2022 | 2 g/L | 14.5% | $99.95 | ★ 5.0 |
| R. López de Heredia Viña Tondonia Reserva 2014 | 2 g/L | 13% | $172.00 | ★ 5.0 |
| San Leonardo 2020 | 2 g/L | 13% | $155.00 | ★ 5.0 |
Off-Dry 10–35 g/L · 244 wines
| Wine | Sugar | ABV | Price | Rating |
|---|---|---|---|---|
| 19 Crimes Pinot Noir | 10 g/L | 13.5% | $17.05 | ★ 5.0 |
| Bussola Vigneto Alto TB Riserva Amarone della Valpolicella Classico 2011 | 10 g/L | 16.5% | $323.00 | ★ 5.0 |
| Castelforte Valpolicella Ripasso 2021 | 10 g/L | 13.9% | $19.95 | ★ 5.0 |
| Pasqua Ripasso Valpolicella Superiore 2022 | 10 g/L | 13.5% | $24.95 | ★ 5.0 |
| Red Knot Cabernet Sauvignon | 10 g/L | 14% | $15.95 | ★ 5.0 |
| Smiley Merlot | 10 g/L | 12.5% | $16.95 | ★ 5.0 |
| Sync Cabernet Sauvignon | 10 g/L | 12.5% | $13.45 | ★ 5.0 |
| 2019 MASI RISERVA COSTASERA AMARONE CLASSICO DOCG 2019 | 11 g/L | 15.5% | $84.95 | ★ 5.0 |
| Cantine De Falco Primitivo | 11 g/L | 13% | $11.20 | ★ 5.0 |
| Fantini Negroamaro | 11 g/L | 14% | $11.80 | ★ 5.0 |
Semi-Sweet 35–120 g/L · 21 wines
| Wine | Sugar | ABV | Price | Rating |
|---|---|---|---|---|
| Alazani Valley Red Kakheti 2023 | 38 g/L | 11.5% | $17.95 | ★ 5.0 |
| Rtvelisi Kindzmarauli Medium Sweet Red 2020 | 38 g/L | 11.6% | $16.95 | ★ 5.0 |
| Old Marani Alazani Valley Red 2021 | 42 g/L | 11.5% | $17.95 | ★ 5.0 |
| Armenia Semi-Sweet Red Wine Aragatsotn 2024 | 43 g/L | 12.5% | $22.95 | ★ 5.0 |
| Armenia Semi-Sweet Blackberry Wine 2023 | 44 g/L | 12.5% | $16.95 | ★ 5.0 |
| Balatoni Lebeges Merlot Cabernet Red Sweet 2019 | 45 g/L | 11% | $16.95 | ★ 5.0 |
| Hafner Batsheva Kiddush Red Organic KPM | 55 g/L | 12% | $27.95 | ★ 5.0 |
| Riunite Lambrusco Frizzante | 54 g/L | 8% | $13.00 | ★ 4.8 |
| Gurjaani Old Marani Kindzmarauli Red 2022 | 41 g/L | 12% | $19.95 | ★ 4.6 |
| Roscato Rosso | 94 g/L | 7% | $13.00 | ★ 4.5 |
Sweet > 120 g/L · 3 wines
| Wine | Sugar | ABV | Price | Rating |
|---|---|---|---|---|
| Le Ragose Recioto della Valpolicellla Classico 2020 | 122 g/L | 13.5% | $58.95 | — |
| Rashi Vineyards Joyvin Red KPM | 123 g/L | 6% | $13.35 | — |
| Kotrotsos Mavrodaphne of Patras Sweet Red 2020 | 130 g/L | 15.2% | $16.85 | — |