Sogevinus Veedha Red 2021
5.0 (1) $17.95 750 mL
Sugar Content
9 g/L
Dry (1–10 g/L)
Sogevinus Veedha Red 2021 has 9 g/L of residual sugar (Dry), about 1.3 g in a 5 oz glass.
Product Details
This wine has ripe licorice and red fruit aromas, rounded tannins and a juicy character. It is a balanced wine, full of fruit and with a fresh aftertaste. Drink now. Best Buy.
More Details
| Alcohol/Vol | 13% |
|---|---|
| Made In | Douro, Portugal |
| Sugar Content | 9 g/L |
| Sweetness Descriptor | Dry (1–10 g/L) |
| Varietal | Red Blend |
| Volume | 750 mL |
| LCBO # | 31197 |
How It Compares
The closest Red Wine to Sogevinus Veedha Red 2021 by sugar — a step drier and a step sweeter.
| Product | Sugar | Sweetness |
|---|---|---|
| Sandbanks Reserve Noir Squared VQA | 9 g/L | Dry |
| Rendola Rosso Toscano | 9 g/L | Dry |
| Red Blend Portugal | 9 g/L | Dry |
| Provolo Campotorbian Ripasso Valpolicella Superiore 2020 | 9 g/L | Dry |
| Portada Reserva Red 2021 | 9 g/L | Dry |
| Pillitteri Team Canada Red VQA | 9 g/L | Dry |
All 6,172 Red Wine products ranked by sugar · Red Wine Sweetness Chart