Fiuza Ducado do Infante Reserva Red 2022
Sugar Content
8 g/L
Dry (1–10 g/L)
Fiuza Ducado do Infante Reserva Red 2022 has 8 g/L of residual sugar (Dry), about 1.2 g in a 5 oz glass.
Product Details
A rich, smooth wine, this is full of black fruits and ripe background tannins. With its structure softening and its black plum flavors coming to the fore, the wine is developing well. It is certainly worth aging further and will be ready to drink from 2025. Best Buy.
More Details
| Alcohol/Vol | 13.5% |
|---|---|
| Made In | Tejo, Portugal |
| Sugar Content | 8 g/L |
| Sweetness Descriptor | Dry (1–10 g/L) |
| Varietal | Touriga Nacional Blend |
| Volume | 750 mL |
| LCBO # | 44950 |
How It Compares
The closest Red Wine to Fiuza Ducado do Infante Reserva Red 2022 by sugar — a step drier and a step sweeter.
| Product | Sugar | Sweetness |
|---|---|---|
| Ferzo Montepulciano d'Abruzzo 2021 | 8 g/L | Dry |
| Farina Valpolicella Ripasso Superiore | 8 g/L | Dry |
| Fantini Montepulciano D'Abruzzo | 8 g/L | Dry |
| Eminente Reserva Tinto 2021 | 8 g/L | Dry |
| Duca Di Saragnano Chianti Governo | 8 g/L | Dry |
| Corte San Benedetto Ripasso Valpolicella 2019 | 8 g/L | Dry |
All 6,172 Red Wine products ranked by sugar · Red Wine Sweetness Chart