Cecilia Old Vine Pinotage 2021
$36.95 750 mL
Sugar Content
2 g/L
Dry (1–10 g/L)
Cecilia Old Vine Pinotage 2021 has 2 g/L of residual sugar (Dry), about 0.3 g in a 5 oz glass.
More Details
| Alcohol/Vol | 14% |
|---|---|
| Made In | Other, South Africa |
| Sugar Content | 2 g/L |
| Sweetness Descriptor | Dry (1–10 g/L) |
| Varietal | Pinotage |
| Volume | 750 mL |
| LCBO # | 41857 |
How It Compares
The closest Red Wine to Cecilia Old Vine Pinotage 2021 by sugar — a step drier and a step sweeter.
| Product | Sugar | Sweetness |
|---|---|---|
| Cecchi Riserva di Famiglia Chianti Classico 2020 | 2 g/L | Dry |
| Cave Spring Pinot Noir VQA | 2 g/L | Dry |
| Cave de Tain Héritiers Gambert Nobles Rives Crozes-Hermitage 2021 | 2 g/L | Dry |
| Cave de Roquebrun La Grange des Combes Saint-Chinian-Roquebrun 2021 | 2 g/L | Dry |
| Cavaliere D'Oro Riserva Chianti Classico 2021 | 2 g/L | Dry |
| Catena Zapata River Adrianna Vineyard Malbec 2021 | 2 g/L | Dry |
All 6,172 Red Wine products ranked by sugar · Red Wine Sweetness Chart