Are You Game Cabernet Sauvignon 2021
$22.95 750 mL
Sugar Content
2 g/L
Dry (1–10 g/L)
Are You Game Cabernet Sauvignon 2021 has 2 g/L of residual sugar (Dry), about 0.3 g in a 5 oz glass.
Product Details
Berry, cherry and red licorice flavors are bright and fresh, with hints of clove, licorice and dried fennel on a soft, juicy, drinkable frame, showing soft, supple tannins. Drink now.
More Details
| Alcohol/Vol | 14.5% |
|---|---|
| Made In | Victoria, Australia |
| Sugar Content | 2 g/L |
| Sweetness Descriptor | Dry (1–10 g/L) |
| Varietal | Cabernet Sauvignon |
| Volume | 750 mL |
| LCBO # | 45634 |
How It Compares
The closest Red Wine to Are You Game Cabernet Sauvignon 2021 by sugar — a step drier and a step sweeter.
| Product | Sugar | Sweetness |
|---|---|---|
| Arboleda Carmenère 2023 | 2 g/L | Dry |
| Apis Mellifera Cairanne Rouge Organic 2021 | 2 g/L | Dry |
| Antinori Prunotto Secondine Barbaresco 2018 | 2 g/L | Dry |
| Antinori Pèppoli Chianti Classico | 2 g/L | Dry |
| Antinori Marchesi Antinori Chianti Reserva Tenuta Tignanello 2023 | 2 g/L | Dry |
| Anthonij Rupert Optima 2021 | 2 g/L | Dry |
All 6,172 Red Wine products ranked by sugar · Red Wine Sweetness Chart