Villa Puccini Riserva Chianti 2021
4.3 (3) $17.95 750 mL
Sugar Content
3 g/L
Dry (1–10 g/L)
Villa Puccini Riserva Chianti 2021 has 3 g/L of residual sugar (Dry), about 0.4 g in a 5 oz glass.
Product Details
Red berries, bark, vanilla and baking spices on the nose. Medium-bodied with fine tannins. Generous fruit in the mouth with lovely structure. Well-made. Drink now.
Taste Profile
- Sweetness
More Details
| Alcohol/Vol | 12.3% |
|---|---|
| Made In | Tuscany, Italy |
| By | Villa Puccini |
| Sugar Content | 3 g/L |
| Sweetness Descriptor | Dry (1–10 g/L) |
| Varietal | Sangiovese |
| Volume | 750 mL |
| LCBO # | 573519 |
How It Compares
The closest Red Wine to Villa Puccini Riserva Chianti 2021 by sugar — a step drier and a step sweeter.
| Product | Sugar | Sweetness |
|---|---|---|
| Villa Poggio Salvi Pomona Brunello di Montalcino 2020 | 3 g/L | Dry |
| Villa Pinciana Terraria 2016 | 3 g/L | Dry |
| Villa Maria Private Bin Pinot Noir Marlborough | 3 g/L | Dry |
| Villa Mangiacane Magnificus Toscana KP 2022 | 3 g/L | Dry |
| Villa Antinori Toscana | 3 g/L | Dry |
| Villa Antinori Riserva Chianti Classico 2022 | 3 g/L | Dry |
All 6,172 Red Wine products ranked by sugar · Red Wine Sweetness Chart