Tocornal Cabernet Sauvignon Merlot
4.5 (2)Sugar Content
9 g/L
Dry (1–10 g/L)
Tocornal Cabernet Sauvignon Merlot has 9 g/L of residual sugar (Dry), about 1.3 g in a 5 oz glass.
Product Details
Cono Sur has been making premium wines since its founding in 1993, focusing on innovation and environmental sustainability. The Tocornal series offers exceptional value and quality. This Cabernet Sauvignon/Merlot blend exhibits soft berry fruit with hints of cedar and spice. Enjoy with homemade Shepherd's Pie.
Taste Profile
- Sweetness
- Body
- Flavour Intensity
- Acidity
- Tannins
More Details
| Alcohol/Vol | 12.5% |
|---|---|
| Made In | Other, Chile |
| By | Tocornal |
| Sugar Content | 9 g/L |
| Sweetness Descriptor | Dry (1–10 g/L) |
| Varietal | Cabernet Sauvignon, Merlot |
| Volume | 1500 mL |
| LCBO # | 257170 |
How It Compares
The closest Red Wine to Tocornal Cabernet Sauvignon Merlot by sugar — a step drier and a step sweeter.
| Product | Sugar | Sweetness |
|---|---|---|
| Tocornal Cabernet Sauvignon | 9 g/L | Dry |
| Tenute Falezza Valpolicella Ripasso Superiore 2022 | 9 g/L | Dry |
| Tenuta Ca'Nove Valpolicella Ripasso Superiore | 9 g/L | Dry |
| Tedeschi Maternigo Amarone della Valpolicella Riserva 2016 | 9 g/L | Dry |
| Tedeschi La Fabriseria Amarone della Valpolicella Classico 2015 | 9 g/L | Dry |
| Tall Horse Shiraz | 9 g/L | Dry |
All 6,172 Red Wine products ranked by sugar · Red Wine Sweetness Chart