Santa Carolina Reserva de Familia Selected Casks Coronel del Maule Blend 2020
5.0 (1) $27.95 750 mL
Sugar Content
3 g/L
Dry (1–10 g/L)
Santa Carolina Reserva de Familia Selected Casks Coronel del Maule Blend 2020 has 3 g/L of residual sugar (Dry), about 0.4 g in a 5 oz glass.
More Details
| Alcohol/Vol | 14.5% |
|---|---|
| Made In | Maule Valley, Chile |
| Sugar Content | 3 g/L |
| Sweetness Descriptor | Dry (1–10 g/L) |
| Volume | 750 mL |
| LCBO # | 34739 |
How It Compares
The closest Red Wine to Santa Carolina Reserva de Familia Selected Casks Coronel del Maule Blend 2020 by sugar — a step drier and a step sweeter.
| Product | Sugar | Sweetness |
|---|---|---|
| Santa Carolina Reserva de Familia Cabernet Sauvignon | 3 g/L | Dry |
| Santa Carolina Reserva Cabernet Sauvignon | 3 g/L | Dry |
| Santa Carolina El Pacto Carmenère 2021 | 3 g/L | Dry |
| Sanguinhal Quinta Sao Francisco Red Obidos 2019 | 3 g/L | Dry |
| Sangre De Toro Rioja | 3 g/L | Dry |
| San Polo Brunello di Montalcino DOCG Organic 2021 | 3 g/L | Dry |
All 6,172 Red Wine products ranked by sugar · Red Wine Sweetness Chart