Lornano Le Bandite Riserva Chianti Classico 2020
2.0 (1) $29.95 750 mL
Sugar Content
4 g/L
Dry (1–10 g/L)
Lornano Le Bandite Riserva Chianti Classico 2020 has 4 g/L of residual sugar (Dry), about 0.6 g in a 5 oz glass.
Product Details
Dark-berry, chocolate and walnut aromas and flavors with hints of spices and hazelnuts. Full body, firm, chewy tannins and a flavorful finish. Drink or hold.
Taste Profile
- Sweetness
More Details
| Alcohol/Vol | 14.5% |
|---|---|
| Made In | Tuscany, Italy |
| By | Vintages Front Line Release |
| Sugar Content | 4 g/L |
| Sweetness Descriptor | Dry (1–10 g/L) |
| Varietal | Sangiovese |
| Volume | 750 mL |
| LCBO # | 230672 |
How It Compares
The closest Red Wine to Lornano Le Bandite Riserva Chianti Classico 2020 by sugar — a step drier and a step sweeter.
| Product | Sugar | Sweetness |
|---|---|---|
| Loco De Piedra Cabernet Sauvignon | 4 g/L | Dry |
| Lm Heritage1907 Centenarian Oldvine Shiraz 2018 | 4 g/L | Dry |
| Little Giant Adelaide Hills Pinot Noir 2025 | 4 g/L | Dry |
| Lion Peloponnese Agiorgitiko Organic 2020 | 4 g/L | Dry |
| Libre y Salvaje Vino de Paraje Cariñena 2021 2021 | 4 g/L | Dry |
| Librandi Duca Sanfelice Cirò Riserva Classico Superiore Rosso 2022 | 4 g/L | Dry |
All 6,172 Red Wine products ranked by sugar · Red Wine Sweetness Chart