EastDell Black Label Shiraz VQA 2019
Sugar Content
4 g/L
Dry (1–10 g/L)
EastDell Black Label Shiraz VQA 2019 has 4 g/L of residual sugar (Dry), about 0.6 g in a 5 oz glass.
Product Details
Here's more proof that with the right conditions, Niagara can produce impressive Shiraz. This wine shows classic cool-climate varietal character with plenty of spicy peppercorn, tangy blackberry, dark cherry and plum, with an attractive smoky quality. The producer suggests pairing it with shawarma, or a lamb ragout with olives and bell peppers.
More Details
| Alcohol/Vol | 13% |
|---|---|
| Made In | Ontario, Canada |
| Appellation | VQA |
| Sugar Content | 4 g/L |
| Sweetness Descriptor | Dry (1–10 g/L) |
| Varietal | Shiraz |
| Volume | 750 mL |
| LCBO # | 32809 |
How It Compares
The closest Red Wine to EastDell Black Label Shiraz VQA 2019 by sugar — a step drier and a step sweeter.
| Product | Sugar | Sweetness |
|---|---|---|
| E. Guigal Côtes du Rhône | 4 g/L | Dry |
| E. Guigal Châteauneuf-du-Pape Rouge 2019 | 4 g/L | Dry |
| Donatella Cinelli Colombiini Runello Riserva 2015 | 4 g/L | Dry |
| Domeniile Cuza Saperavi/Feteasca Neagra 2023 | 4 g/L | Dry |
| Domaines André Aubert Visan Côtes du Rhône-Villages 2024 | 4 g/L | Dry |
| Domaine Skouras Nemea Grande Cuvee | 4 g/L | Dry |
All 6,172 Red Wine products ranked by sugar · Red Wine Sweetness Chart