EastDell Black Label Cabernet Merlot VQA 2017
Sugar Content
6 g/L
Dry (1–10 g/L)
EastDell Black Label Cabernet Merlot VQA 2017 has 6 g/L of residual sugar (Dry), about 0.9 g in a 5 oz glass.
Product Details
This blend of Cabernet Franc and Merlot has a splash of Shiraz in the mix. The wine has a broad, open appeal, with rich, inviting chocolate notes mingling with dark fruit, tobacco, savoury herbs, leather, oak and spice. A great option for grilled meats or black-bean burgers.
More Details
| Alcohol/Vol | 13% |
|---|---|
| Made In | Ontario, Canada |
| Appellation | VQA |
| Sugar Content | 6 g/L |
| Sweetness Descriptor | Dry (1–10 g/L) |
| Varietal | Cabernet Sauvignon, Merlot |
| Volume | 750 mL |
| LCBO # | 443630 |
How It Compares
The closest Red Wine to EastDell Black Label Cabernet Merlot VQA 2017 by sugar — a step drier and a step sweeter.
| Product | Sugar | Sweetness |
|---|---|---|
| Duca di Castelmonte Cent'are Nero d'Avola 2003 | 6 g/L | Dry |
| Donini Merlot | 6 g/L | Dry |
| Dominio del Bendito Las Sabias 2018 | 6 g/L | Dry |
| Domaine Du Fournier 2022 | 6 g/L | Dry |
| Domaine de la Charbonnière Cuvée Vieilles Vignes Châteauneuf-du-Pape 2020 | 6 g/L | Dry |
| Creekside Red Tractor Cabernet/Merlot 2020 | 6 g/L | Dry |
All 6,172 Red Wine products ranked by sugar · Red Wine Sweetness Chart