Domaine de Coulet Billes Noires 2015
Sugar Content
2 g/L
Dry (1–10 g/L)
Domaine de Coulet Billes Noires 2015 has 2 g/L of residual sugar (Dry), about 0.3 g in a 5 oz glass.
Product Details
The 2015 Cornas Billes Noires is a bruiser that needs to be hidden in the cellar. Ripe, powerful notes of blackcurrants, scorched earth, licorice, graphite, and roasted meats all give way to a full-bodied, primordial Cornas that has building tannins, plenty of depth, and good acidity. It's going to be great, just give it 3-4 more years in the cellar. Maturity: 2023-2038.
More Details
| Alcohol/Vol | 14% |
|---|---|
| Made In | Rhône, France |
| By | Domaine de Coulet |
| Sugar Content | 2 g/L |
| Sweetness Descriptor | Dry (1–10 g/L) |
| Volume | 750 mL |
| LCBO # | 22585 |
How It Compares
The closest Red Wine to Domaine de Coulet Billes Noires 2015 by sugar — a step drier and a step sweeter.
| Product | Sugar | Sweetness |
|---|---|---|
| Domaine de Chevalier Pessac-Léognan 2016 | 2 g/L | Dry |
| Domaine de Chevalier 2022 | 2 g/L | Dry |
| Domaine de Bellene Vieilles Vignes Saint-Romain 2022 | 2 g/L | Dry |
| Domaine de Bellene Vieilles Vignes Nuits-Saint-Georges 2022 | 2 g/L | Dry |
| Domaine de Bellene Maison Dieu Vieilles Vignes 2023 | 2 g/L | Dry |
| Domaine de Bellene Les Suchots Vosne-Romanée 1er Cru 2021 | 2 g/L | Dry |
All 6,172 Red Wine products ranked by sugar · Red Wine Sweetness Chart