Casas del Bosque Gran Reserva Syrah 2022
$19.25 750 mL
Sugar Content
3 g/L
Dry (1–10 g/L)
Casas del Bosque Gran Reserva Syrah 2022 has 3 g/L of residual sugar (Dry), about 0.4 g in a 5 oz glass.
More Details
| Alcohol/Vol | 14.5% |
|---|---|
| Made In | Other, Chile |
| Sugar Content | 3 g/L |
| Sweetness Descriptor | Dry (1–10 g/L) |
| Varietal | Syrah |
| Volume | 750 mL |
| LCBO # | 389759 |
How It Compares
The closest Red Wine to Casas del Bosque Gran Reserva Syrah 2022 by sugar — a step drier and a step sweeter.
| Product | Sugar | Sweetness |
|---|---|---|
| Casas del Bosque Collection Carmenere 2024 | 3 g/L | Dry |
| Casanova di Neri Tenuta Nuova Brunello di Montalcino 2020 | 3 g/L | Dry |
| Casanova di Neri Cerretalto Brunello di Montalcino 2019 | 3 g/L | Dry |
| Casa Todelano Tempranillo | 3 g/L | Dry |
| Casa Silva Gran Terroir de Los Andes Los Lingues Carmenère 2023 | 3 g/L | Dry |
| Casa Silva Gran Terroir de Los Andes Los Lingues Cabernet Sauvignon 2023 | 3 g/L | Dry |
All 6,172 Red Wine products ranked by sugar · Red Wine Sweetness Chart