Bollina Menas Calabria Rosso 2019
5.0 (1) $21.95 750 mL
Sugar Content
7 g/L
Dry (1–10 g/L)
Bollina Menas Calabria Rosso 2019 has 7 g/L of residual sugar (Dry), about 1 g in a 5 oz glass.
Product Details
The Bollina Menas Rosso Calabria 2019 features dark cherry, blackberry, licorice, mocha, and vanilla-accented oak spice. Try it with grilled beef or aged cheeses. [Luca Maroni tasting note not available.]
More Details
| Alcohol/Vol | 14% |
|---|---|
| Made In | Calabria, Italy |
| By | Bollina |
| Sugar Content | 7 g/L |
| Sweetness Descriptor | Dry (1–10 g/L) |
| Volume | 750 mL |
| LCBO # | 23066 |
How It Compares
The closest Red Wine to Bollina Menas Calabria Rosso 2019 by sugar — a step drier and a step sweeter.
| Product | Sugar | Sweetness |
|---|---|---|
| Bodega Toro Centenario Malbec | 7 g/L | Dry |
| Bixio Poderi Amarone della Valpolicella 2019 | 7 g/L | Dry |
| Barramundi Cabernet Sauvignon | 7 g/L | Dry |
| B & G Partager Rouge | 7 g/L | Dry |
| Astrnauta Field Blend Red Douro 2019 | 7 g/L | Dry |
| Argiano Solengo 2020 | 7 g/L | Dry |
All 6,172 Red Wine products ranked by sugar · Red Wine Sweetness Chart